Picture Week
|
|
|
May
19
|
PICTURE DAY/WEEK Drake Park Fields SHETLAND, MUSTANG AND BRONCO LEAGUES ONLY |
|
Jun
1
|
ALTERNATE PHOTO DAY 6:00pm - 8:00pm Drake Park Fields - alternate date only |
|
Jun
9
|
All Star/Skills Competition Weekend Drake Park Sports Complex |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Cubs | 5 | 0 | 0 | -- |
| Yankees | 4 | 1 | 0 | 1 |
| Dodgers | 4 | 1 | 0 | 1 |
| Red Sox | 4 | 1 | 0 | 1 |
| Orioles | 2 | 3 | 0 | 3 |
| Mets | 1 | 4 | 0 | 4 |
| Tigers | 0 | 5 | 0 | 5 |
| Cardinals | 0 | 5 | 0 | 5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Dodgers | 4 | 0 | 0 | -- |
| Tigers | 2 | 1 | 1 | 1.5 |
| Cubs | 2 | 1 | 1 | 1.5 |
| Red Sox | 2 | 1 | 0 | 1.5 |
| Mets | 1 | 2 | 0 | 2.5 |
| Yankees | 1 | 3 | 0 | 3 |
| Orioles | 1 | 3 | 0 | 3 |
| Cardinals | 1 | 3 | 0 | 3 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Tigers | 5 | 0 | 0 | -- |
| Dodgers | 5 | 1 | 0 | 0.5 |
| Lakes 1 | 1 | 1 | 0 | 2.5 |
| Red Sox | 3 | 3 | 0 | 2.5 |
| Lakes 3 | 1 | 2 | 0 | 3 |
| Lakes 2 | 0 | 2 | 0 | 3.5 |
| Lakes 4 | 0 | 2 | 0 | 3.5 |
| Yankees | 0 | 4 | 0 | 4.5 |
NFWB Picture Week Reminder:
Team Pictures will be held on the following dates at the following locations:
Monday, May 14th Location: Sheiko Elementary (Green)
Tuesday, May 15th Location: Eagle Elementary
Saturday, May 19th Location: Drake Park
Please confirm your team’s picture date and time with your coach.
Reminder: Please check the schedule on the website or with your coach for the day, time, and field location for your game.
Have fun! Good Luck!
We still have NFWB Gear For Sale!
NFWB Car Magnets - $5.00 each or 2 for $8.00
Property of NFWB T-Shirts $10.00
Special Spring Training Bundle - Purchase a T-Shirt and Car Magnet for ONLY - $12.00
To purchase items please contact our league admin at nfwbgal@aol.com
Special $12.00 for 1 T-Shirt and Car Magnet
|
|
|
|
|
|